<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//mahewa.fr/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://mahewa.fr/publications/</loc>
		<lastmod>2026-02-10T23:11:12+00:00</lastmod>
	</url>
	<url>
		<loc>https://mahewa.fr/en/publications/two-simultaneous-climate-events-trigger-a-catastrophic-marine-heatwave/</loc>
		<lastmod>2025-01-08T01:05:19+00:00</lastmod>
		<image:image>
			<image:loc>https://mahewa.fr/wp-content/uploads/2025/01/IRD_067312_ORI_%C2%A9IRD_Serge_Andrefouet-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mahewa.fr/publications/deux-evenements-climatiques-simultanes-provoquent-une-canicule-marine-catastrophique/</loc>
		<lastmod>2025-01-08T03:06:56+00:00</lastmod>
		<image:image>
			<image:loc>https://mahewa.fr/wp-content/uploads/2025/01/IRD_067312_ORI_%C2%A9IRD_Serge_Andrefouet-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mahewa.fr/publications/le-projet-mahewa-en-action-a-lifou/</loc>
		<lastmod>2025-02-19T04:13:18+00:00</lastmod>
		<image:image>
			<image:loc>https://mahewa.fr/wp-content/uploads/2025/02/plonge-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mahewa.fr/wp-content/uploads/2025/02/carte.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mahewa.fr/en/publications/marine-heatwave-response-management-workshop-march-28-2025/</loc>
		<lastmod>2025-04-04T03:30:25+00:00</lastmod>
		<image:image>
			<image:loc>https://mahewa.fr/wp-content/uploads/2025/04/MaHeWa-42-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mahewa.fr/wp-content/uploads/2025/04/MaHeWa-38-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mahewa.fr/wp-content/uploads/2025/04/MaHeWa-4-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mahewa.fr/en/publications/the-mahewa-project-in-action-in-lifou-mahewa/</loc>
		<lastmod>2025-04-04T04:01:38+00:00</lastmod>
		<image:image>
			<image:loc>https://mahewa.fr/wp-content/uploads/2025/02/plonge-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mahewa.fr/wp-content/uploads/2025/02/carte.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mahewa.fr/publications/premiere-mission-de-cartographie-de-la-tolerance-thermique-des-coraux-a-lifou/</loc>
		<lastmod>2025-04-04T04:15:39+00:00</lastmod>
		<image:image>
			<image:loc>https://mahewa.fr/wp-content/uploads/2025/04/DJI_0984-1-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mahewa.fr/wp-content/uploads/2025/04/Credit-GL-IMG_5640-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mahewa.fr/wp-content/uploads/2025/04/IMG_6139-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mahewa.fr/en/publications/first-coral-thermal-tolerance-mapping-mission-in-lifou/</loc>
		<lastmod>2025-04-04T04:20:29+00:00</lastmod>
		<image:image>
			<image:loc>https://mahewa.fr/wp-content/uploads/2025/04/DJI_0984-1-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mahewa.fr/wp-content/uploads/2025/04/Credit-GL-IMG_5640-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mahewa.fr/wp-content/uploads/2025/04/IMG_6139-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mahewa.fr/en/publications/mahewa-monthly-monitoring-in-the-noumea-lagoon-combining-physical-and-biological-parameters-to-assess-and-understand-the-impact-of-marine-heatwaves/</loc>
		<lastmod>2025-04-07T02:29:49+00:00</lastmod>
		<image:image>
			<image:loc>https://mahewa.fr/wp-content/uploads/2025/03/Sans-titre.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mahewa.fr/wp-content/uploads/2025/03/Sans-titre3.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mahewa.fr/wp-content/uploads/2025/03/Sans-titre5.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mahewa.fr/wp-content/uploads/2025/03/Sans-titre4.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mahewa.fr/wp-content/uploads/2025/03/Sans-titre2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mahewa.fr/publications/mahewa-un-suivi-mensuel-dans-le-lagon-de-noumea-combinant-des-parametres-physiques-et-biologiques-pour-evaluer-et-comprendre-limpact-des-vagues-de-chaleur-marine/</loc>
		<lastmod>2025-04-07T23:56:30+00:00</lastmod>
		<image:image>
			<image:loc>https://mahewa.fr/wp-content/uploads/2025/03/Sampling_map_Mahewa.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mahewa.fr/wp-content/uploads/2025/03/Sans-titre.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mahewa.fr/wp-content/uploads/2025/03/Sans-titre3.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mahewa.fr/wp-content/uploads/2025/03/Sans-titre4.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mahewa.fr/wp-content/uploads/2025/03/Sans-titre5.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mahewa.fr/wp-content/uploads/2025/03/Sans-titre2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mahewa.fr/en/publications/outcomes-of-channs-fieldwork-in-reao/</loc>
		<lastmod>2025-05-22T06:20:04+00:00</lastmod>
		<image:image>
			<image:loc>https://mahewa.fr/wp-content/uploads/2025/05/IMG_5766-1-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mahewa.fr/publications/resultats-du-stage-de-terrain-de-chann-a-reao/</loc>
		<lastmod>2025-05-22T06:20:27+00:00</lastmod>
		<image:image>
			<image:loc>https://mahewa.fr/wp-content/uploads/2025/05/IMG_5766-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mahewa.fr/publications/mahewa-wp3-resultats-des-webinaires-methodologiques/</loc>
		<lastmod>2025-05-22T06:21:11+00:00</lastmod>
		<image:image>
			<image:loc>https://mahewa.fr/wp-content/uploads/2025/05/1794454_247076-P43JEC-842.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mahewa.fr/en/publications/mahewa-wp3-outcomes-of-methodological-webinars/</loc>
		<lastmod>2025-05-22T06:21:49+00:00</lastmod>
		<image:image>
			<image:loc>https://mahewa.fr/wp-content/uploads/2025/05/1794454_247076-P43JEC-842.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mahewa.fr/en/publications/outcomes-of-new-caledonian-schoolchildrens-engagement-in-mahewa/</loc>
		<lastmod>2025-05-25T23:14:45+00:00</lastmod>
		<image:image>
			<image:loc>https://mahewa.fr/wp-content/uploads/2025/05/Drawing_NC_01_Light-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mahewa.fr/publications/implication-des-ecoliers-neo-caledoniens-dans-letude-des-impacts-climatiques/</loc>
		<lastmod>2025-05-25T23:16:10+00:00</lastmod>
		<image:image>
			<image:loc>https://mahewa.fr/wp-content/uploads/2025/05/Drawing_NC_01_Light.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mahewa.fr/publications/atelier-de-gestion-en-reaction-a-une-canicule-marine-du-28-mars-2025/</loc>
		<lastmod>2025-05-27T07:52:26+00:00</lastmod>
		<image:image>
			<image:loc>https://mahewa.fr/wp-content/uploads/2025/04/MaHeWa-42-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mahewa.fr/wp-content/uploads/2025/04/MaHeWa-38-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mahewa.fr/wp-content/uploads/2025/04/MaHeWa-4-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mahewa.fr/publications/instrumentation-de-latoll-dapataki/</loc>
		<lastmod>2025-06-04T23:58:59+00:00</lastmod>
		<image:image>
			<image:loc>https://mahewa.fr/wp-content/uploads/2025/06/aquadopp-pose1-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mahewa.fr/publications/deploiement-dun-flotteur-argo-pour-documenter-la-canicule-marine-au-sud-de-la-nouvelle-caledonie/</loc>
		<lastmod>2025-12-02T00:12:25+00:00</lastmod>
		<image:image>
			<image:loc>https://mahewa.fr/wp-content/uploads/2025/12/20251130_215511-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mahewa.fr/wp-content/uploads/2025/12/AQC_CLASS1_OSTIA_SST_0m_R20251126_ANA-NRT_caledonie_categ-scaled.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mahewa.fr/wp-content/uploads/2025/12/AQC_CLASS1_OSTIA_SST_0m_R20251126_ANA-NRT_caledonie_Anom.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mahewa.fr/en/publications/deployment-of-an-argo-float-to-monitor-the-marine-heatwave-south-of-new-caledonia/</loc>
		<lastmod>2025-12-02T00:12:33+00:00</lastmod>
		<image:image>
			<image:loc>https://mahewa.fr/wp-content/uploads/2025/12/20251130_215511-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mahewa.fr/wp-content/uploads/2025/12/AQC_CLASS1_OSTIA_SST_0m_R20251126_ANA-NRT_caledonie_Anom-768x821-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mahewa.fr/wp-content/uploads/2025/12/AQC_CLASS1_OSTIA_SST_0m_R20251126_ANA-NRT_caledonie_categ-768x729-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mahewa.fr/publications/premiere-simulation-de-vagues-de-chaleur-marines-sur-le-platax-en-polynesie-francaise/</loc>
		<lastmod>2025-12-02T00:17:48+00:00</lastmod>
		<image:image>
			<image:loc>https://mahewa.fr/wp-content/uploads/2025/12/Prelevements-3-1.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mahewa.fr/en/publications/first-simulation-of-marine-heatwaves-on-platax-in-french-polynesia/</loc>
		<lastmod>2025-12-02T00:17:54+00:00</lastmod>
		<image:image>
			<image:loc>https://mahewa.fr/wp-content/uploads/2025/12/Prelevements-3.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mahewa.fr/publications/mission-de-lilm-a-mangareva-pour-etudier-la-ciguatera-dans-un-contexte-de-canicules-marines/</loc>
		<lastmod>2025-12-02T00:19:34+00:00</lastmod>
		<image:image>
			<image:loc>https://mahewa.fr/wp-content/uploads/2025/12/Capture-decran-2025-11-06-a-11.43.38.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mahewa.fr/en/publications/ilm-mission-to-mangareva-to-investigate-ciguatera-under-marine-heatwave-conditions/</loc>
		<lastmod>2025-12-02T00:20:22+00:00</lastmod>
		<image:image>
			<image:loc>https://mahewa.fr/wp-content/uploads/2025/12/Capture-decran-2025-11-06-a-11.43.38.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mahewa.fr/en/publications/a-second-workshop-to-co-design-responses-to-marine-heatwaves-in-french-polynesia/</loc>
		<lastmod>2025-12-02T00:23:28+00:00</lastmod>
		<image:image>
			<image:loc>https://mahewa.fr/wp-content/uploads/2025/12/566371774_122201759186292750_2589604068573426366_n.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mahewa.fr/publications/un-second-atelier-pour-co-construire-les-reponses-face-aux-canicules-marines-en-polynesie-francaise/</loc>
		<lastmod>2025-12-02T00:24:05+00:00</lastmod>
		<image:image>
			<image:loc>https://mahewa.fr/wp-content/uploads/2025/12/566371774_122201759186292750_2589604068573426366_n.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mahewa.fr/publications/implication-decoliers-neo-caledoniens-dans-le-projet-mahewa/</loc>
		<lastmod>2025-12-02T00:26:43+00:00</lastmod>
		<image:image>
			<image:loc>https://mahewa.fr/wp-content/uploads/2025/12/Drawing_NC_01_Light.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mahewa.fr/en/publications/action-result-involvement-of-new-caledonian-schoolchildren-in-the-mahewa-project/</loc>
		<lastmod>2025-12-02T00:27:07+00:00</lastmod>
		<image:image>
			<image:loc>https://mahewa.fr/wp-content/uploads/2025/12/Drawing_NC_01_Light.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mahewa.fr/publications/publication-dune-etude-cle-sur-la-ciguatera-en-nouvelle-caledonie/</loc>
		<lastmod>2025-12-02T00:30:22+00:00</lastmod>
		<image:image>
			<image:loc>https://mahewa.fr/wp-content/uploads/2025/12/5148009-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mahewa.fr/en/publications/publication-of-a-key-study-on-ciguatera-in-new-caledonia/</loc>
		<lastmod>2025-12-02T00:30:44+00:00</lastmod>
		<image:image>
			<image:loc>https://mahewa.fr/wp-content/uploads/2025/12/5148009-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mahewa.fr/publications/canicules-marines-et-blooms-de-trichodesmium-etude-des-impacts-biologiques/</loc>
		<lastmod>2026-02-10T23:08:19+00:00</lastmod>
	</url>
	<url>
		<loc>https://mahewa.fr/en/publications/marine-heatwaves-and-trichodesmium-blooms-biological-impacts/</loc>
		<lastmod>2026-02-10T23:11:12+00:00</lastmod>
	</url>
	<url>
		<loc>https://mahewa.fr/en/publications/</loc>
		<lastmod>2026-02-10T23:11:12+00:00</lastmod>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->